With over a decade of experience in the sportswear industry, Seven Sportswear understands that every brand, team, and region has unique sizing needs. That’s why we offer fully customizable size charts tailored to your exact requirements.
Our team of 10 professional pattern designers specializes in creating accurate and reliable custom size guides for clothing brands, sports teams, and retailers. Whether you already have your own brand-specific sizing standards or need recommendations for a particular country or region, we can deliver a perfect solution.
Customized Sizing – We design team uniform size charts and clothing brand size guides based on your unique needs.
Regional Fit Standards – Specialized international size charts that align with your target market.
Proven Accuracy – Trusted by over 10,000+ satisfied customers worldwide.
Expert Team – Backed by 10+ experienced pattern designers in the sportswear manufacturing industry.
To help you shop with confidence, simply refer to our comprehensive sportswear sizing chart below. Designed from years of expertise and feedback, this guide ensures a comfortable, performance-ready fit for every athlete and customer.
👉 Whether you’re ordering custom sports uniforms, fashion apparel, or activewear collections, our size guides guarantee precision and consistency for your brand.
![]() |
SOCCER JERSEY SIZE CHART | |||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||
| A | 1/2 chest | 49 | 50 | 52 | 54 | 56 | 58 | 60 | ||
| B | Length(From HPS) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | ||
| SOCCER SHORTS SIZE CHART | ||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||
| A | 1/2 Waistband | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | ||
| B | Leg Length | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | ||
![]() |
BASKETBALL JERSEY SIZE CHART | |||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||||
| A | 1/2 Chest | 40 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | ||||
| B | Length(From HPS) | 72.9 | 75.7 | 78.5 | 81.3 | 84.1 | 86.9 | 89.7 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | ||||||||||||
![]() |
BASEBALL JERSEY SIZE CHART | |||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||
| A | 1/2 chest | 52 | 54.5 | 57 | 59.5 | 62 | 65 | 68 | ||
| B | Length(From HPS) | 74 | 76 | 78 | 80 | 82 | 84 | 86 | ||
![]() |
POLO SHIRT SIZE CHART | ||||||||||||
| Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
| A | 1/2 Chest | 52.5 | 55 | 59.5 | 64.5 | 70 | 75 | 80 | 85 | ||||
| B | Sleeve Length | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| C | Length(From HPS) | 68 | 73 | 75 | 79 | 81 | 85 | 87 | 89 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | |||||||||||||
![]() |
HOODIES SIZE CHART | |||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||||
| A | 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | ||||
| B | Length(From HPS) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | ||||||||||||
![]() |
ICE HOCKEY JERSEY SIZE CHART | ||||||||
| SIZE: CM | XS | S | M | L | XL (Goal S) |
2XL (Goal M) |
|||
| A | 1/2 Cross Chest | 58 | 61 | 66 | 69 | 72 | 75 | ||
| B | Body Length | 75.5 | 78 | 80 | 82 | 84 | 86 | ||
| C | Sleeve Length | 78 | 80 | 82 | 84 | 86 | 88 | ||
![]() |
AFL JERSEY SIZE CHART | |||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||||
| A | 1/2 Chest | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | ||||
| B | Length(From HPS) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | ||||||||||||
![]() |
VOLLEYBALL JERSEY SIZE CHART | |||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||||
| A | 1/2 Chest | 39 | 41 | 46 | 51 | 56 | 61 | 66 | ||||
| B | Center Back Length | 65 | 67 | 69 | 71 | 73 | 75 | 77 | ||||
| VOLLEYBALL SHORTS SIZE CHART | ||||||||||||
| Size(CM) | XS | S | M | L | XL | 2XL | 3XL | |||||
| A | 1/2 Waistband | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
| B | Leg Length | 23 | 25 | 27 | 30 | 32 | 34 | 36 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | ||||||||||||
![]() |
RUGBY JERSEY SIZE CHART | |||||||||||
| Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL | |||||
| A | 1/2 Chest | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | ||||
| B | Center Back Length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | ||||
| RUGBY SHORT SIZE CHART | ||||||||||||
| Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL | |||||
| A | 1/2 Waistband | 33 | 35 | 37 | 39 | 41 | 43 | 45 | ||||
| B | Leg Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||
| Hint:If you’re unsure about the size, our professional pattern makers can provide valuable suggestions to help you find the best solution. | ||||||||||||
Get a Sample